Navigation bar: Home > Our Products > Support > Utilization
|
Period
|
Worldwide [1] | |||||||||
|
>=0.7µm
|
<0.7µm >=0.4µm
|
<0.4µm >=0.3µm
|
<0.3µm >=0.2µm
|
<0.2µm >=0.16µm
|
<0.16µm >=0.12µm | <0.12µm >=0.08µm | <0.08µm | Bipolar | Total | |
| 1998-Q4 | 79.1% | 75.0% | 90.2% | - | - | - | - | 74.1% | 81.7% | |
| 1999-Q1 | 82.9% | 78.7% | 91.1% | 93.0% | - | - | - | - | 74.4% | 84.5% |
| 1999-Q2 | 88.4% | 84.5% | 94.1% | 93.6% | - | - | - | - | 83.2% | 89.1% |
| 1999-Q3 | 91.5% | 87.7% | 91.4% | 95.5% | - | - | - | - | 86.1% | 90.9% |
| 1999-Q4 | 91.8% | 95.1% | 93.7% | 97.5% | - | - | - | - | 89.2% | 93.9% |
| 2000-Q1 | 93.3% | 95.6% | 94.0% | 97.3% | - | - | - | - | 89.3% | 94.6% |
| 2000-Q2 | 94.0% | 97.0% | 95.0% | 96.2% | - | - | - | - | 90.7% | 95.0% |
| 2000-Q3 | 95.3% | 97.9% | 98.4% | 97.2% | - | - | - | - | 90.0% | 96.4% |
| 2000-Q4 | 94.0% | 92.8% | 95.2% | 92.4% | - | - | - | 87.4% | 92.8% | |
| 2001-Q1 | 80.7% | 87.6% | 85.7% | 87.1% | 80.4% | - | - | - | 80.1% | 83.8% |
| 2001-Q2 | 73.3% | 67.4% | 65.8% | 74.1% | 83.2% | - | - | - | 67.7% | 73.1% |
| 2001-Q3 | 66.8% | 57.9% | 52.5% | 56.3% | 79.0% | - | - | - | 65.6% | 64.2% |
| 2001-Q4 | 66.6% | 59.2% | 55.8% | 55.3% | 85.5% | - | - | - | 63.7% | 65.9% |
| 2002-Q1 | 78.2% | 70.2% | 66% | 64.8% | 90.4% | - | - | - | 74.5% | 77.3% |
| 2002-Q2 | 88.7% | 80.6% | 82.2% | 78.3% | 93.4% | - | - | - | 82.8% | 87.0% |
| 2002-Q3 | 89.3% | 84.7% | 76.5% | 78.1% | 93% | - | - | - | 83.7% | 86.3% |
| 2002-Q4 | 83.9% | 76.1% | 73.1% | 73.2% | 89.2% | - | - | - | 76.6% | 81.5% |
| 2003-Q1 | 84.0% | 78.2% | 77.5% | 75.7% | 86.8% | 91.9% | - | - | 74.4% | 82.8% |
| 2003-Q2 | 87.7% | 83.6% | 78.9% | 82.7% | 84.5% | 94.7% | - | - | 81.1% | 85.9% |
| 2003-Q3 | 85.0% | 85.1% | 80.4% | 89.6% | 90.1% | 96.8% | - | - | 83.2% | 88.3% |
| 2003-Q4 | 87.0% | 89.6% | 89.0% | 87.8% | 95.5% | 98.4% | - | - | 86.1% | 91.9% |
| 2004-Q1 | 87.9% | 92.0% | 93.6% | 91.1% | 94.9% | 99.0% | - | - | 85.4% | 93.4% |
| 2004-Q2 | 91.8% | 95.9% | 95.3% | 95.4% | 93.3% | 98.7% | - | - | 92.2% | 95.4% |
| 2004-Q3 | 89.9% | 94.4% | 93.8% | 90.9% | 90.0% | 95.5% | - | - | 87.7% | 92.7% |
| 2004-Q4 | 77.1% | 86.5% | 83.4% | 80.0% | 84.3% | 93.2% | - | - | 79.5% | 86.0% |
| 2005-Q1 | 76.4% | 82.3% | 81.2% | 73.1% | 81.5% | 92.8% | - | - | 74.7% | 84.8% |
| 2005-Q2 | 82.8% | 90.1% | 84.7% | 79.0% | 88.6% | 93.7% | - | - | 82.5% | 89.1% |
| 2005-Q3 | 84.3% | 88.2% | 85.0% | 85.3% | 87.2% | 95.9% | - | - | 80.5% | 90.1% |
| 2005-Q4 | 87.0% | 88.4% | 85.6% | 85.2% | 91.4% | 97.6% | - | - | 78.9% | 91.8% |
| 2006-Q1 | 85.4% | 81.4% | 80.5% | 91.1% | 84.0% | 97.7% | - | - | 77.4% | 89.5% |
| 2006-Q2 | 86.0% | 89.2% | 82.4% | 90.5% | 86.6% | 97.3% | - | - | 79.2% | 91.2% |
| 2006-Q3 | 84.0% | 86.5% | 83.4% | 88.4% | 81.0% | 90.6% | - | - | 77.4% | 88.5% |
| 2006-Q4 | 81.6% | 84.5% | 81.4% | 86.0% | 74.3% | 87.9% | - | - | 71.2% | 86.4% |
| 2007-Q1 | 78.0% | 83.1% | 79.3% | 83.0% | 78.8% | 88.8% | - | - | 78.3% | 87.1% |
| 2007-Q2 | 82.4% | 86.8% | 84.9% | 83.2% | 88.3% | 90.4% | - | - | 78.5% | 89.3% |
| 2007-Q3 | 82.9% | 87.9% | 86.1% | 82.4% | 85.8% | 90.1% | 94.9% | 93.0% | 80.9% | 89.9% |
| 2007-Q4 | 80.7% | 86.4% | 82.7% | 80.7% | 88.4% | 91.5% | 94.9% | 95.4% | 81.1% | 90.4% |
|
Period
|
Foundry | ||||
| TSMC [2] | UMC [2] | Chartered [2] | SMIC [2] | Total [1] | |
| 1991-Q1 |
100%
|
-
|
-
|
-
|
-
|
| 1991-Q2 |
100%
|
-
|
-
|
-
|
-
|
| 1991-Q3 |
76%
|
-
|
-
|
-
|
-
|
| 1991-Q4 |
77%
|
-
|
-
|
-
|
-
|
| 1992-Q1 |
73%
|
-
|
-
|
-
|
-
|
| 1992-Q2 |
101%
|
-
|
-
|
-
|
-
|
| 1992-Q3 |
92%
|
-
|
-
|
-
|
-
|
| 1992-Q4 |
100%
|
-
|
-
|
-
|
-
|
| 1993-Q1 |
105%
|
-
|
-
|
-
|
-
|
| 1993-Q2 |
104%
|
-
|
-
|
-
|
-
|
| 1993-Q3 |
107%
|
-
|
-
|
-
|
-
|
| 1993-Q4 |
107%
|
-
|
-
|
-
|
-
|
| 1994-Q1 |
107%
|
-
|
-
|
-
|
-
|
| 1994-Q2 |
105%
|
-
|
-
|
-
|
-
|
| 1994-Q3 |
99%
|
-
|
-
|
-
|
-
|
| 1994-Q4 |
102%
|
-
|
-
|
-
|
-
|
| 1995-Q1 |
105%
|
-
|
-
|
-
|
-
|
| 1995-Q2 | 103% | - | - | - | - |
| 1995-Q3 | 103% | - | - | - | - |
| 1995-Q4 | 102% | - | - | - | - |
| 1996-Q1 | 108% | - | - | - | - |
| 1996-Q2 | 103% | - | - | - | - |
| 1996-Q3 | 90% | - | - | - | - |
| 1996-Q4 | 85% | - | - | - | - |
| 1997-Q1 | 97% | - | - | - | - |
| 1997-Q2 | 99% | - | - | - | - |
| 1997-Q3 | 103% | - | - | - | - |
| 1997-Q4 | 108% | - | - | - | - |
| 1998-Q1 | 102% | - | - | - | - |
| 1998-Q2 | 75% | - | - | - | - |
| 1998-Q3 | 58% | - | - | - | - |
| 1998-Q4 | 67% | - | - | - | - |
| 1999-Q1 | 87% | - | 92.0% | - | - |
| 1999-Q2 | 102% | - | 103% | - | - |
| 1999-Q3 | 92% | - | 103% | - | - |
| 1999-Q4 | 104% | - | 104% | - | - |
| 2000-Q1 | 108% | - | 104% | - | - |
| 2000-Q2 | 101% | - | 107% | - | - |
| 2000-Q3 | 107% | - | 103.0% | - | - |
| 2000-Q4 | 105% | - | 94.0% | - | - |
| 2001-Q1 | 70.0% | 70.0% | 61.0% | - | - |
| 2001-Q2 | 44.0% | 45.0% | 31.0% | - | - |
| 2001-Q3 | 41.0% | 36.0% | 22.0% | - | - |
| 2001-Q4 | 50.0% | 48.0% | 25.0% | - | - |
| 2002-Q1 | 67.0% | 50.0% | 28.0% | - | 63.0% |
| 2002-Q2 | 85.0% | 72.0% | 42.0% | - | 79.9% |
| 2002-Q3 | 79.0% | 68.0% | 39.0% | - | 71.3% |
| 2002-Q4 | 61.0% | 64.0% | 39.0% | - | 61.6% |
| 2003-Q1 | 67.0% | 67.0% | 45.0% | - | 69.1% |
| 2003-Q2 | 88.0% | 85.0% | 55.0% | - | 87.0% |
| 2003-Q3 | 98.0% | 84.0% | 59.0% | - | 86.6% |
| 2003-Q4 | 101% | 96.0% | 71.0% | - | 98.6% |
| 2004-Q1 | 105% | 100% | 81.0% | - | 98.7% |
| 2004-Q2 | 106% | 99.0% | 90.0% | - | 99.4% |
| 2004-Q3 | 103% | 94.0% | 89.0% | - | 97.7% |
| 2004-Q4 | 88.0% | 72.0% | 61.0% | 95.0% | 81.5% |
| 2005-Q1 | 78.0% | 63.0% | 59.0% | 85.0% | 75.2% |
| 2005-Q2 | 85.0% | 65.0% | 65.0% | 87.0% | 83.0% |
| 2005-Q3 | 96.0% | 78.0% | 74.0% | 92.0% | 91.7% |
| 2005-Q4 | 104% | 86.0% | 79.0% | 93.0% | 94.9% |
| 2006-Q1 | 105% | 79.0% | 82.0% | 95.0% | 91.7% |
| 2006-Q2 | 110% | 80.0% | 82.0% | 93.5% | 94.2% |
| 2006-Q3 | 98.8% | 82.0% | 74.0% | 84.3% | 91.5% |
| 2006-Q4 | 89.9% | 76.0% | 70.0% | 86.6% | 80.9% |
| 2007-Q1 | 82.9% | 74.0% | 70.0% | 86.2% | 78.6% |
| 2007-Q2 | 94.3% | 76.0% | 79.0% | - | 92.7% |
| 2007-Q3 | 103% | 93.0% | 85.0% | 94.1% | 94.4% |
| 2007-Q4 | 104% | 86.0% | 81.0% | 94.4% | 93.8% |
| 2008-Q1 | 101% | 73.0% | 86.0% | 92.1% | - |
[2] Company reports
Copyright © 2000 - 2008 IC Knowledge LLC - all rights reserved.
![]() |
|||