Navigation Bar: Home > New Products
New Product Release Dates
The following table contains recent actual and forecast release dates for new products.
Product |
Date |
| 2011 IC Cost and Price Model - revision 1108 | Released - October 14, 2011 |
| Strategic Cost Model - revision 1108 | Released - October 14, 2011 |
| MEMS Cost Model - revision 1103 | Release - November 3, 2011 |
| 2011 IC Cost and Price Model - revision 1109 | Released - November 14, 2011 |
| 300mm and 450mm Watch - revision 1107 | Released - November 29, 2011 |
| Strategic Cost Model - revision 1109 | Released - November 29, 2011 |
| 300mm and 450mm Watch - revision 1107 | Released- December 28, 2011 |
| 2012 IC Cost and Price Model - revision 1200 | Released - January 2, 2012 |
| Strategic Cost Model - revision 1200 | Released - January 3, 2012 |
| Semiconductor Silicon Demand Forecast - revision 1200 | Released - January 23, 2012 |
| 300mm and 450mm Equipment Forecast - revision 1200 | Released - January 25, 2012 |
| MEMS Cost Model - revision 1200 | Released - February 2, 2012 |
| Discrete and Power Products Cost and Price Model - revision 1200 | February 2012 |
| Strategic Cost Model - revision 1201 | February 2012 |
| 300mm and 450mm Watch - revision 1200 | February 2012 |
Pricing and upgrade policy:
2012 Price list
| 1st copy price | 2nd copy price | 3rd copy price | 4th copy price | Site license | |
| IC Cost and Price Model |
$2,050
|
$1,367
|
$1,367
|
$1,093
|
$6,970
|
| Strategic Cost Model |
NA
|
NA
|
NA
|
NA
|
$10,000
|
| Discrete and Power Products Cost and Price Model | $1,750 |
$1,150 |
$1,150 |
$910 |
$5,870 |
| MEMS Cost Model |
$1,750
|
$1,150
|
$1,150
|
$910
|
$5,870
|
| Semiconductor Silicon Demand Forecast | NA |
NA |
NA |
NA |
$2,000 |
| 300mm and 450mm Equipment Forecast | NA |
NA |
NA |
NA |
$5,000 |
| 2010 IC Economics report | $1,500 |
$1,000 |
$1,000 |
$800 |
$5,100 |
| 300mm Watch database | $1,250 |
$833 |
$833 |
$667 |
$4,250 |
Copyright © 2000 - 2012 IC Knowledge LLC - all rights reserved.